Portland, November 21st, 2015. The concept is simple, you know about “Black Friday” and “Cyber Monday.” Well, local nonprofits would like to introduce you to “Give Tuesday!”
The Date for “Give Tuesday” is December 1st, 2015. It’s a day of giving to help nonprofits like the local dance companies which hold free classes outside for kids. Organizers explain, “Whether you were born here, or chose this place as your home, you make Oregon what it is today – and you can play a part in a brighter tomorrow. #OregoniansGive will bring together people from every city, town, and rural community, in a statewide #GivingTuesday celebration of what it means to be Oregonian.”
In just four year’s time, #GivingTuesday has become a global day of giving which nonprofits from around the world have had success with reaching new donors, inspiring more giving, and recruiting new volunteers. And #GivingTuesday has experienced massive growth, between 2011 and 2012, the event saw a 53% increase in donations year-over-year. And a 90% increase over last year. As more nonprofits participate, #GivingTuesday’s reach expands to an ever increasing base of supporters.
So the countdown to Give Tuesday is on, but if you’d like, you don’t have to wait. We’ve got the links to the local nonprofits welcoming you donations, now and after Thanksgiving. As organizers say:
“We’re Oregonians. We’ve got this.”
Non-profits | ||||
NON-PROFIT | CATEGORIES | County | ||
1000 Friends of Oregon | Environment | Multnomah County | ||
211info | Social Service/Housing | Multnomah County | ||
350PDX | Environment | Multnomah County | ||
Willamette Valley Development Officers (WVDO) | Civic/Community | Multnomah County | ||
Active Children Portland | Children/Youth Services | Multnomah County | ||
Adelante Mujeres | Social Service/Employment | Washington County | ||
Special Olympics Oregon | Health | Statewide County | ||
Airway Science for Kids, Inc. | Education (K-12) | Multnomah County | ||
Alano Club of Portland | Mental Health | Multnomah County | ||
Albertina Kerr | Mental Health | Multnomah County | ||
Rural Development Initiatives | Civic/Community | Lane County | ||
Aloha Historical Society | Civic/Community | Washington County | ||
Aloha Library | Civic/Community | Washington County | ||
National Alliance on Mental Illness of Clackamas County | Mental Health | Clackamas County | ||
Resolutions Northwest | Civic/Community | Multnomah County | ||
Amani Center | Children/Youth Services | Columbia County | ||
AIDS Orphan Education Trust, USA | Children/Youth Services | Multnomah County | ||
Central Oregon Veterans Ranch | Mental Health | Deschutes County | ||
App Camp for Girls | Education (K-12) | Multnomah County | ||
Applegater News Magazine | Arts/Culture/Humanities | Jackson County | ||
Wallowa Resources | Civic/Community | Wallowa County | ||
Architectural Heritage Center | Arts/Culture/Humanities | Multnomah County | ||
Architecture Foundation of Oregon | Civic/Community | Multnomah County | ||
Arts Council of Lake Oswego | Arts/Culture/Humanities | Clackamas County | ||
Asante Foundation | Health | Jackson County | ||
Ashland Community Hospital | Health | Jackson County | ||
Aurora Chorus | Arts/Culture/Humanities | Multnomah County | ||
Bag & Baggage Productions | Arts/Culture/Humanities | Washington County | ||
BARK | Environment | Multnomah County | ||
B’nai B’rith Camp | Religious | Multnomah County | ||
Benton Community Foundation | Civic/Community | Benton County | ||
Benton County Historical Society | Civic/Community | Benton County | ||
Beaverton Education Foundation | Education (K-12) | Washington County | ||
Returning Veterans Project | Mental Health | Multnomah County | ||
Better Eugene-Springfield Transit | Civic/Community | Lane County | ||
Betties360 | Children/Youth Services | Multnomah County | ||
Boys & Girls Aid | Children/Youth Services | Multnomah County | ||
Boys & Girls Club of Western Treasure Valley | Children/Youth Services | Malheur County | ||
Birthingway College of Midwifery | Health | Multnomah County | ||
Building Blocks To Success | Education (K-12) | Multnomah County | ||
BodyVox | Arts/Culture/Humanities | Multnomah County | ||
BonZeb, Inc. | Social Service/Employment | Multnomah County | ||
Beaverton PAL | Education (K-12) | Washington County | ||
Nonprofit Association of Oregon | — | Multnomah County | ||
Brava! Opera Theater | Arts/Culture/Humanities | Jackson County | ||
Tryon Life Community Farm | Education (K-12) | Multnomah County | ||
Friends of Outdoor School | Education (K-12) | Multnomah County | ||
Broadway Rose Theatre Company | Arts/Culture/Humanities | Multnomah County | ||
United Way of Lane County | Civic/Community | Lane County | ||
Bicycle Transportation Alliance | Environment | Multnomah County | ||
Bump in the Road Theatre | Arts/Culture/Humanities | Multnomah County | ||
Butterflies Forever | Environment | Clatsop County | ||
Caldera | Arts/Culture/Humanities | Deschutes County | ||
Oregon Adaptive Sports | Children/Youth Services | Deschutes County | ||
Cascadia Behavioral Healthcare | Mental Health | Multnomah County | ||
Cascadia Center for Arts & Crafts | Arts/Culture/Humanities | Clackamas County | ||
Catholic Community Services of the Mid Willamette Valley & Central Coast | Social Service/Housing | Marion County | ||
Camp Fire Central Oregon | Education (K-12) | Deschutes County | ||
Camp Fire Columbia | Children/Youth Services | Multnomah County | ||
Child Foundation | Children/Youth Services | Washington County | ||
Childpeace Montessori School | Education (K-12) | Multnomah County | ||
Oregon Artists Series Foundation | Arts/Culture/Humanities | Marion County | ||
Circle of Children | Children/Youth Services | Lane County | ||
Lines for Life | Mental Health | Multnomah County | ||
WVDO | Civic/Community | Multnomah County | ||
Aurora Colony Historical Society | Civic/Community | Marion County | ||
Columbia Land Trust | Environment | Multnomah County | ||
Concordia University | Higher Education | Multnomah County | ||
Citizens’ Utility Board of Oregon | Civic/Community | Multnomah County | ||
Community Vision | Social Service/Housing | Multnomah County | ||
Clackamas Women’s Services | — | Clackamas County | ||
High Desert Museum | Environment | Deschutes County | ||
Rebuilding Together Washington County | Social Service/Housing | Washington County | ||
SMART (Start Making A Reader Today) | Education (K-12) | Statewide County | ||
De Paul Treatment Centers | Mental Health | Multnomah County | ||
Design Like Mad PDX | Arts/Culture/Humanities | Multnomah County | ||
Discover Your Forest | Environment | Deschutes County | ||
Marys River Watershed Council | Environment | Benton County | ||
Dollar For Portland | Civic/Community | Multnomah County | ||
Dolphin Players Inc. | Arts/Culture/Humanities | Coos County | ||
Mid-Columbia Health Foundation | Health | Wasco County | ||
East County Historical Society | Civic/Community | Multnomah County | ||
Environmental Education Association of Oregon | — | Statewide County | ||
BRING | Environment | Lane County | ||
Echo Theater Company | Arts/Culture/Humanities | Multnomah County | ||
Foundation for Excellence in Mental Health Care | Health | Washington County | ||
First Book Portland | Children/Youth Services | Multnomah County | ||
The Flawless Foundation | Mental Health | Multnomah County | ||
Portland Child Art Studio | Arts/Culture/Humanities | Multnomah County | ||
Dental Foundation of Oregon | Health | Statewide County | ||
Friends of Yaquina Lighthouses | Arts/Culture/Humanities | Lincoln County | ||
Free Geek | Environment | Multnomah County | ||
Food Share of Lincoln County | Social Service/Food | Lincoln County | ||
Full Access High Desert | Civic/Community | Douglas County | ||
Gresham-Barlow Education Foundation | Education (K-12) | Multnomah County | ||
Habitat for Humanity of the Mid-Willamette Valley | Social Service/Housing | Marion County | ||
High Desert Food & Farm Alliance | Social Service/Food | Deschutes County | ||
Health In Harmony | Environment | Multnomah County | ||
CASA of Linn County | Children/Youth Services | Linn County | ||
Hollywood Theatre | Arts/Culture/Humanities | Multnomah County | ||
HomePlate Youth Services | Children/Youth Services | Washington County | ||
Housecall Providers | Health | Multnomah County | ||
William Temple House | Social Service/Food | Multnomah County | ||
Oregon Center for Public Policy (OCPP) | Civic/Community | Marion County | ||
Familias en Acción | Health | Multnomah County | ||
Volunteers of America Oregon | Social Service/Housing | Multnomah County | ||
The Leukemia & Lymphoma Society – Oregon, SW Washington, Idaho & Montana | Health | Multnomah County | ||
The Nature Conservancy in Oregon | Environment | Multnomah County | ||
Reed College Annual Fund | Higher Education | Multnomah County | ||
The Nick Wilson Charitable Group | Children/Youth Services | Multnomah County | ||
Union Gospel Mission | Religious | Washington County | ||
Children’s Book Bank | Education (K-12) | Multnomah County | ||
Rose City Rollers | Children/Youth Services | Multnomah County | ||
India Partners | International | Lane County | ||
Habitat for Humanity of Oregon | Social Service/Housing | Multnomah County | ||
Tucker Maxon School | Education (K-12) | Multnomah County | ||
test org | Arts/Culture/Humanities | Baker County | ||
Youth Progress Association | Children/Youth Services | Multnomah County | ||
Upper Deschutes Watershed Council | Environment | Deschutes County | ||
Mt Hood Community College | Higher Education | Multnomah County | ||
Cascades Raptor Center | Environment | Lane County | ||
National Indian Child Welfare Association | Children/Youth Services | Multnomah County | ||
Jesuit Volunteer Corps Northwest | Civic/Community | Multnomah County | ||
Youth Progress | Children/Youth Services | Multnomah County | ||
PHOENIX Rising Transitions | Social Service/Housing | Multnomah County | ||
In Defense of Animals-Africa | Environment | Multnomah County | ||
Store to Door | Social Service/Food | Multnomah County | ||
Portland YouthBuilders | Education (K-12) | Multnomah County | ||
StoveTeam International | International | Lane County | ||
Rose Haven | Social Service/Housing | Multnomah County | ||
Morrison Child and Family Services | Mental Health | Multnomah County | ||
Kinship House | Mental Health | Multnomah County | ||
United Cerebral Palsy of Oregon & SW Washington | Children/Youth Services | Multnomah County | ||
KPOV 88.9 FM | Arts/Culture/Humanities | Deschutes County | ||
Central City Concern | Social Service/Housing | Multnomah County | ||
Community Action | Social Service/Housing | Washington County | ||
Lan Su Chinese Garden | Arts/Culture/Humanities | Multnomah County | ||
Lutheran Community Services Northwest | Mental Health | Multnomah County | ||
International Living Future Institute | Environment | Multnomah County | ||
St. Andrew Catholic Church | Social Service/Food | Multnomah County | ||
Lincoln City Cultural Center | Arts/Culture/Humanities | Lincoln County | ||
Friends of the Jefferson Public Library | Arts/Culture/Humanities | Marion County | ||
CASA of Linn County | Children/Youth Services | Linn County | ||
La Pine Lions Club | Children/Youth Services | Deschutes County | ||
Third Angle New Music | Arts/Culture/Humanities | Multnomah County | ||
Aloha Community Library Association | Education (K-12) | Washington County | ||
Cascades Raptor Center | Environment | Lane County | ||
Luckiamute Watershed Council | Environment | Polk County | ||
Macdonald Center | Social Service/Housing | Multnomah County | ||
Make-A-Wish Oregon | Children/Youth Services | Multnomah County | ||
Friends of Creston Children’s Dental Clinic | Health | Multnomah County | ||
Albertina Kerr | Mental Health | Multnomah County | ||
4 Worlds United Soccer Alliance | Children/Youth Services | Multnomah County | ||
Portland Jazz Composers’ Ensemble | Arts/Culture/Humanities | Multnomah County | ||
McKenzie River Trust | Environment | Lane County | ||
Benton Habitat for Humanity | Social Service/Housing | Benton County | ||
Medical Teams International | International | Washington County | ||
Metropolitan Family Service | Civic/Community | Multnomah County | ||
West Coast Dog & Cat Rescue | Civic/Community | Lane County | ||
Oregon Environmental Council | Environment | Multnomah County | ||
MIKE Program | Health | Washington County | ||
SCORE Portland OR Chapter | Civic/Community | Multnomah County | ||
Milagro (Miracle Theatre Group) | Arts/Culture/Humanities | Multnomah County | ||
Alberta Main Street | Civic/Community | Multnomah County | ||
MRG Foundation | Civic/Community | Multnomah County | ||
Mustangs To The Rescue | Civic/Community | Deschutes County | ||
Bridge Meadows | Social Service/Housing | Multnomah County | ||
NAMI Multnomah | Mental Health | Multnomah County | ||
Northeast Community Center | Civic/Community | Multnomah County | ||
Neighbors For Kids | Children/Youth Services | Lincoln County | ||
New Community Coalition | Civic/Community | Coos County | ||
Newspace Center for Photography | Arts/Culture/Humanities | Multnomah County | ||
Neighborbood House | Social Service/Food | Multnomah County | ||
Home Builders Foundation | Social Service/Housing | Clackamas County | ||
Nursingale | Health | Washington County | ||
Northwest Children’s Theater | Children/Youth Services | Multnomah County | ||
Northwest Earth Institute | Environment | Statewide County | ||
Northwest Film Center | Arts/Culture/Humanities | Multnomah County | ||
North by Northeast Community Health Center | Health | Multnomah County | ||
Step it Up, Inc. | Education (K-12) | Multnomah County | ||
Opal Center for Arts and Education | Arts/Culture/Humanities | Lane County | ||
Oregon Center for Public Policy | Civic/Community | Marion County | ||
Open Hearts Open Minds | Arts/Culture/Humanities | Multnomah County | ||
Oregon Children’s Theatre | Children/Youth Services | Multnomah County | ||
Oregon Cultural Trust | Arts/Culture/Humanities | Marion County | ||
Oregon Humane Society | Civic/Community | Statewide County | ||
Heritage Museum Society | Arts/Culture/Humanities | Polk County | ||
Coalition of Oregon Land Trusts | Environment | Statewide County | ||
Oregon School-Based Health Alliance | Health | Multnomah County | ||
Oregon State Parks Foundation | Environment | Multnomah County | ||
Oregon Zoo Foundation | Environment | Multnomah County | ||
Pacific Rivers | Environment | Multnomah County | ||
Portland Area Theatre Alliance | Arts/Culture/Humanities | Multnomah County | ||
Pathfinders of Oregon | Children/Youth Services | Multnomah County | ||
Pathway Enterprises, Inc. | Social Service/Housing | Jackson County | ||
Powder Basin Watershed Council | Environment | Baker County | ||
Portland Center Stage | Arts/Culture/Humanities | Multnomah County | ||
Portland Playhouse | Arts/Culture/Humanities | Multnomah County | ||
Portland Youth Philharmonic | Arts/Culture/Humanities | Multnomah County | ||
Portland Homeless Family Solutions | Social Service/Housing | Multnomah County | ||
Playworks | Children/Youth Services | Multnomah County | ||
Portland Center Stage | Arts/Culture/Humanities | Multnomah County | ||
Portland Opera | Arts/Culture/Humanities | Multnomah County | ||
Portland Parks Foundation | Civic/Community | Washington County | ||
Portland Radio Project | Arts/Culture/Humanities | Multnomah County | ||
Powder Basin Watershed Council | Environment | Baker County | ||
Portland Rose Festival Foundation | Civic/Community | Multnomah County | ||
Clatsop Community College | Higher Education | Clatsop County | ||
Bridgeway House | Children/Youth Services | Lane County | ||
MRG Foundation | Civic/Community | Multnomah County | ||
Raphael House of Portland | Social Service/Housing | Multnomah County | ||
Reading Results | Education (K-12) | Multnomah County | ||
The Dougy Center | Children/Youth Services | Multnomah County | ||
The Rebuilding Center | Civic/Community | Multnomah County | ||
Remodeling for Independence Together, ReFIT | Social Service/Housing | Multnomah County | ||
Climate Solutions | Environment | Multnomah County | ||
Planned Parenthood Columbia Willamette | Health | Multnomah County | ||
GRANTMAKERS of Oregon and Southwest Washington | Civic/Community | Statewide County | ||
Hope Chinese Charter School | Education (K-12) | Washington County | ||
Rogue Valley YFC – Campus LIfe | Children/Youth Services | Jackson County | ||
ROSE Community Development | Social Service/Housing | Multnomah County | ||
Camp Rosenbaum | Children/Youth Services | Multnomah County | ||
Hatch Innovation | Civic/Community | Multnomah County | ||
Northwest Senior Theater | Arts/Culture/Humanities | Multnomah County | ||
Rogue Valley Symphony | Arts/Culture/Humanities | Jackson County | ||
Rogue Valley Veterans & Community Outreach | Social Service/Housing | Jackson County | ||
Drexel H. Foundation | Arts/Culture/Humanities | Malheur County | ||
Schneider Museum of Art | Arts/Culture/Humanities | Jackson County | ||
Schoolhouse Supplies | Education (K-12) | Multnomah County | ||
Street Roots | Civic/Community | Multnomah County | ||
Shaking the Tree Theatre | Arts/Culture/Humanities | Multnomah County | ||
Oregon Wildlife | Environment | Multnomah County | ||
Sisters Of The Road | Social Service/Food | Multnomah County | ||
SPOON Foundation | Health | Multnomah County | ||
Squires | Children/Youth Services | Multnomah County | ||
St. Mary’s Academy | Education (K-12) | Multnomah County | ||
State of Giving | Civic/Community | Statewide County | ||
Friends of Tryon Creek | Environment | Multnomah County | ||
Obo Addy Legacy Project | Arts/Culture/Humanities | Multnomah County | ||
World of Speed | Arts/Culture/Humanities | Clackamas County | ||
St. Vincent de Paul Society of The Dalles | Social Service/Food | Wasco County | ||
The Shadow Project | Education (K-12) | Multnomah County | ||
test12 | — | |||
The Giving Tree NW | Social Service/Housing | Multnomah County | ||
The International Wildlife Rehabilitation Council | Environment | Lane County | ||
The Modified Dolls Oregon Chapter | Civic/Community | Lane County | ||
Coast Community Radio | Arts/Culture/Humanities | Clatsop County | ||
Oregon MESA | Education (K-12) | Multnomah County | ||
Portland YouthBuilders | Education (K-12) | Multnomah County | ||
Tower Theatre Foundation | Arts/Culture/Humanities | Deschutes County | ||
Arts Central | Arts/Culture/Humanities | Deschutes County | ||
Trinity Christian Lutheran School | Education (K-12) | Multnomah County | ||
Westside Cultural Alliance | Arts/Culture/Humanities | Washington County | ||
United Way of Benton & Lincoln Counties | Civic/Community | Benton County | ||
United Way of the Columbia Willamette | Children/Youth Services | Multnomah County | ||
Eugene Center for Ethnobotanical Studies (ECfES) | Mental Health | Lane County | ||
Volunteers in Medicine Clinic of the Cascades | Health | Deschutes County | ||
Wallowa Land Trust | Environment | Wallowa County | ||
Wildlife Warriors Worldwide USA | Environment | International County | ||
Willamette View, Inc. | Health | Clackamas County | ||
Habitat for Humanity Willamette West | Social Service/Housing | Washington County | ||
William Temple House | Mental Health | Multnomah County | ||
Wind & Oar Boat School | Children/Youth Services | Multnomah County | ||
Women’s Foundation of Oregon | Civic/Community | Multnomah County | ||
Work for Art | Arts/Culture/Humanities | Multnomah County | ||
World Pulse | International | Multnomah County | ||
Write Around Portland | Arts/Culture/Humanities | Multnomah County | ||
YNPN Portland | Civic/Community | Multnomah County | ||
Young Audiences of Oregon & SW Washington | Arts/Culture/Humanities | Multnomah County | ||
Youth Volunteer Corps | Civic/Community | Benton County | ||
Youth Empowerment Shelter | Children/Youth Services | Wasco County | ||
YWCA of Greater Portland | Civic/Community | Multnomah County | ||
Z-Man Scholarship Foundation | Education (K-12) | Multnomah County |
Portland, OR. The Oregon Historical Society’s (OHS) annual Oregon History Makers Awards & Dinner recognizes…
Portland, OR. Move over pumpkins, the Lan Su Chinese Garden is welcoming fall with its…
Portland, OR. Portland Opera has announced its 2023-2024 season, featuring a lineup of productions including…
Portland, OR. The 18th annual Changing Destinies Luncheon was held in the Knight Nation's gym.…
Portland, OR. The annual Oregon Museum of Science and Industry (OMSI) Gala garnered significant support…
Portland, OR. After a three year covid hiatus, the Assistance League of Greater Portland's Promenade Portland…