Portland, June 24th, 2013. One of the the terrific aspects of summertime in Portland is…
Portland, OR. This summer marks the 12th year of the Movies in the Park program for Portland Parks and Recreation and screenings will include hits like Black Panther and The Greatest Showman. The free program has grown from 13 movies to a run of over 40 during a 12-week period.
Here’s a list of the 2018 offerings:
DATE | LOCATION | CONCERTS AND MOVIES | PARTNERS | TRANSIT | DETAILS | |
Friday, July 6 | Kenilworth Park, SE Holgate Boulevard and 32nd Avenue | Greydogz—New Orleans-style funk, blues, folk, and reggae | Creston-Kenilworth Neighborhood Association, Reed Neighborhood Association | 9, 10, 17 | | |
Moana (2016) PG—English with Spanish subtitles | ||||||
Fernhill Park, NE 37th Avenue and Ainsworth Street | Portland Interfaith Gospel Choir—Traditional and contemporary black gospel music | Fernhill Summer Concerts Committee | 70, 72, 75 | |||
Saturday, July 7 | Dickinson Park, SW 57th Place and Huddleston Street | Bottleneck Blues Band—Red-hot, funky dance blues | Crestwood Neighborhood Association | 12, 43, 44, 96 | ||
Ferdinand (2017) PG | ||||||
Monday, July 9 | Sellwood Riverfront Park, SE Spokane Street and Oaks Pkwy | Farnell Newton & The Othership Connection—Revitalizing funk and soul with a twist | Championed by Collage, Sellwood Riverfront Park Concerts Committee | 19, 35, 36, 70, 99 | | |
Tuesday, July 10 | Mt. Tabor Park, SE 69th Avenue and Taylor Street | Dina y los Rumberos—Vibrant, energetic Cuban and international | Mt. Tabor/Berrydale Concerts Committee | 15, 71 | | |
Wednesday, July 11 | Khunamokwst Park, 5200 NE Alberta Street | Matíces Latin Band—Andean pan pipes, Cuban son, and Latin jazz | Cully Association of Neighbors | 24, 71, 72, 75 | ||
Beauty and the Beast (2017) PG—English with Spanish subtitles | ||||||
Thursday, July 12 | George Park, 7240 N Fessenden Street | Colectivo de Son Jarocho de Portland—Deep Afro-Mexican roots | St. Johns Center for Opportunity | 4, 11 | | |
The Sandlot (1993) PG—English with Spanish subtitles | ||||||
Friday, July 13 | Wilshire Park, NE 33rd Avenue and Skidmore Street | Far Out West—Rootsy funk and blues rock | Beaumont-Wilshire Neighborhood Association, Alameda Neighborhood Association | 17, 24, 70, 75 | ||
The Secret Life of Pets (2016) PG | ||||||
Fernhill Park, NE 37th Avenue and Ainsworth Street | Sonny Hess and Lady Kat—Modern blues and soulful rhythm and blues | Championed by Vacasa, Fernhill Summer Concerts Committee | 70, 72, 75 | |||
Saturday, July 14 | Glenhaven Park, 7900 NE Siskiyou Street | All Together Now—Beatles cover band | Madison South Neighborhood | 12, 24, 72 | | |
Star Wars: The Last Jedi (2017) PG-13—English with Spanish subtitles | ||||||
Sunday, July 15 | April Hill Park, SW 58th Avenue and Miles Street | Rogue Bluegrass Band—Acoustic bluegrass | Maplewood Neighborhood Association | 1, 45 | | |
Coco (2017) PG | ||||||
Monday, July 16 | Sellwood Riverfront Park, SE Spokane Street and Oaks Pkwy | Lloyd Jones Quartet with LaRhonda Steele—Spontaneous blues, jazz, and soul | Sellwood Riverfront Park Concerts Committee | 19, 35, 36, 70, 99 | | |
Tuesday, July 17 | Mt. Tabor Park, SE 69th Avenue and Taylor Street | Midnight Serenaders—Energetically entertaining swing-jazz sextet | Championed by Belmont Family Dentistry, Mt. Tabor/Berrydale Concerts Committee | 15, 71 | | |
Thursday, July 19 | McCoy Park, N Trenton Street and Newman Avenue | Oleada—Cumbia psicodelica, chicha, dub, and rock | New Columbia Campus Partners | 4, 35, 75 | | |
Coco (2017) PG | ||||||
Willamette Park, 6805 SW Macadam Avenue | Malea & The Tourists—Portland’s hottest swing and pop band | Championed by Oregon Health and Sciences University, Southwest Neighborhoods, Inc. (SWNI) Equity and Inclusion Committee | 35, 36, 43 | | ||
Friday, July 20 | Harrison Park, SE 84th Avenue and Harrison Street | Joe Kye—Indie rock, classical, pop vocalist, and violinist looper | Asian Pacific American Network of Oregon (APANO) | 4, 72 | | |
Can (2011) NR—English and Vietnamese with English subtitles | ||||||
Fernhill Park, NE 37th Avenue and Ainsworth Street | Trujillo—Chicano/Mexican American rock ‘n’ roll | Fernhill Summer Concerts Committee | 70, 72, 75 | |||
Saturday, July 21 | Irving Park, NE Fremont Street and 7th Avenue | Greydogz—New Orleans-style funk, blues, folk, and reggae | Irving Community Association | 6, 8, 24, 44 | ||
Star Wars: The Last Jedi (2017) PG-13 | ||||||
Monday, July 23 | Sellwood Riverfront Park, SE Spokane Street and Oaks Pkwy | Skybound Blue—Harmony-driven Americana | Sellwood Riverfront Park Concerts Committee | 19, 35, 36, 70, 99 | | |
Thursday, July 26 | Alberta Park, NE Ainsworth Street and 19th Avenue | JoyTribe—World-infused funk | Vernon Neighborhood Association | 8, 17, 72, 75 | ||
Kubo and the Two Strings (2016) PG | ||||||
Friday, July 27 | Brentwood Park, 6550 SE 60th Avenue | The Mars Rovers—Not your ordinary classic rock band | Brentwood-Darlington Neighborhood Association | 19, 71 | ||
Rogue One: A Star Wars Story (2016) PG-13 | ||||||
Fernhill Park, NE 37th Avenue and Ainsworth Street | The Slants—Chinatown dance rock | Championed by Concordia Neighborhood Association, Fernhill Summer Concerts Committee | 70, 72, 75 | |||
WASHINGTON PARK SUMMER FESTIVAL—Rose Garden Amphitheater, 410 SW Kingston Avenue, 6PM | Rejoice! Diaspora Dance Theater presents UPRISE—Dances of the African Diaspora, storytelling, and live music | 20, 63, | | |||
Saturday, July 28 | Earl Boyles Park, SE Center Street and 107th Avenue | Naked Luck—Dusty, melodic indie rock | Powellhurst-Gilbert Neighborhood Association | 9, 17, 73, | | |
Ghostbusters (2016) PG-13—English with Spanish subtitles | ||||||
WASHINGTON PARK SUMMER FESTIVAL—Rose Garden Amphitheater, 410 SW Kingston Avenue, 6PM | Opera in the Park—Tosca by Giacomo Puccini, conducted by Keith Clark | Portland SummerFest | 20, 63, | | ||
Sunday, July 29 | Wilkes Park, NE 154th Avenue and Beech Street | Matíces Latin Band—Andean pan pipes, Cuban son, and Latin jazz | Wilkes Community Group | 21, 23, 74 | | |
Annie (2014) PG—English with Spanish subtitles | ||||||
WASHINGTON PARK SUMMER FESTIVAL—Rose Garden Amphitheater, 410 SW Kingston Avenue, 6PM | Orquestra Pacifico Tropical—Psychedelic cumbia orchestra | 20, 63, | | |||
Monday, July 30 | Sellwood Riverfront Park, SE Spokane Street and Oaks Pkwy | Sabroso—Passionate, acoustic Latin funk | Sellwood Riverfront Park Concerts Committee | 19, 35, 36, 70, 99 | | |
Wednesday, August 1 | Woodlawn Park, NE 11th Avenue and Oneonta Street | Mz. Etta’s World featuring Arietta Ward—Funk, soul, rhythm and blues | Woodlawn Neighborhood Association | 6, 8, 75 | | |
Hidden Figures (2016) PG | ||||||
Thursday, August 2 | Village Square Parking Lot, SE 162nd Avenue and Stark Street | Cody Andrews—Pacific Northwest hip-hop | Rosewood Initiative, Centennial Community Association | 20, | | |
Coco (2017) PG—English with Spanish subtitles | ||||||
McCoy Park, N Trenton Street and Newman Avenue | Jujuba—Funky Afrobeat and Juju music | New Columbia Campus Partners | 4, 35, 75 | | ||
Friday, August 3 | Fernhill Park, NE 37th Avenue and Ainsworth Street | Eric John Kaiser (Portland’s French Troubadour)—Parisian Americana | Concordia Neighborhood Association | 70, 72, 75 | | |
Isle of Dogs (2018) PG—English with Spanish subtitles | ||||||
Lovejoy Fountain Park, SW Harrison Street and 3rd Avenue | Tezeta Band—Ethiopian funk and soulful dance music | Halprin Landscape Conservancy | 1, 8, 9, 12,17,35, 36, 38, 43, 44, 45, 54, 55, 56, 92, 94, 99, 291, | | ||
Saturday, August 4 | North Park Blocks, NW Everett Street and 8th Avenue | Those Willows—Magnetic Pacific Northwest indie pop | Pearl District Neighborhood Association | 8, 9, 12, 16, 17, 35, 44, 77, 99, | | |
Dead Poets Society (1989) PG | ||||||
Cathedral Park, N Crawford Street and Pittsburgh Avenue, 6PM | Portland Festival Symphony (Brass), music director Gregory Vajda | Portland Festival Symphony | 16, 44 | | ||
Sunday, August 5 | Sellwood Park, SE 7th Avenue and Bidwell Street | Harvest Gold—Neil Young tribute band | Sellwood Moreland Business Alliance, Sellwood Moreland Improvement League (SMILE) | 19, 35, 36, 70, 99 | | |
Star Wars: The Last Jedi (2017) PG-13 | ||||||
Glenfair Park, NE Couch Court and 154th Avenue, 6PM | Portland Festival Symphony (Strings), music director Gregory Vajda | Portland Festival Symphony | 20, 25, 74, | | ||
Monday, August 6 | Berrydale Park, SE Taylor Street and 92nd Avenue | Norman Sylvester—Portland’s original Boogie Cat | Mt. Tabor/Berrydale Concerts Committee | 15, 20, 72, | ||
Wednesday, August 8 | Ventura Park, 460 SE 113th Avenue | Bloco Alegria—Portland’s own Rio-style samba band | Ventura Park Concerts Committee | 20, | | |
Thursday, August 9 | Brooklyn Park, SE Milwaukie Avenue and Haig Street | CobraWolfShark—Globally-influenced tropidelic dance party | Brooklyn Neighborhood Association | 19 | ||
The Greatest Showman (2017) PG | ||||||
Dawson Park, 2926 N Williams Avenue | Eldon “T” Jones & N Touch—Groovy jazz | Black Parent Initiative, Inc. (BPI) | 4, 44 | | ||
Friday, August 10 | Sewallcrest Park, SE 31st Avenue and Stephens Street | Chata Addy & Susuma—Afro-reggae and funky highlife dance music | Richmond Neighborhood Association | 4, 14 | ||
Kubo and the Two Strings (2016) PG | ||||||
Lovejoy Fountain Park, SW Harrison Street and 3rd Avenue | JT Trawick—Bluegrass, fiddle, and western swing | Halprin Landscape Conservancy | 1, 8, 9, 12,17,35, 36, 38, 43, 44, 45, 54, 55, 56, 92, 94, 99, 291, | | ||
Saturday, August 11 | FESTIVAL LATINO—Thomas Cully Park, NE 72nd Avenue and Killingsworth Street | Colectivo de Son Jarocho de Portland—Deep Afro-Mexican roots | Latino Network | 70, 75 | | |
Coco (2017) PG—Spanish with English subtitles | ||||||
Laurelhurst Park, SE Oak Street and 37th Avenue, 6PM | Portland Festival Symphony (Full orchestra), music director Gregory Vajda | Portland Festival Symphony | 15, 19, 20, 75 | | ||
Sunday, August 12 | Essex Park, SE 79th Avenue and Center Street | Bodacious—Eclectic Cajun/zydeco, blues, and tango | Foster-Powell Neighborhood Association | 9, 17, 72 | ||
Ferdinand (2017) PG—English with Spanish subtitles | ||||||
Peninsula Park, 700 N Rosa Parks Way, 6PM | Portland Festival Symphony (Full orchestra), music director Gregory Vajda | Portland Festival Symphony | 4, 6, 44 | |||
Monday, August 13 | Berrydale Park, SE Taylor Street and 92nd Avenue | Misty Mamas—Heartfelt harmonies of bluegrass, folk, and gospel | Mt. Tabor/Berrydale Concerts Committee | 15, 20, 72, | | |
Wednesday, August 15 | Laurelhurst Park, SE Oak Street and 37th Avenue | DJ Prashant & Jai Ho! Dance Troupe—Interactive Bollywood and Bhangra dance | Bollywood Dreams Entertainment | 15, 19, 20, 75 | | |
Chak de! India (2007) NR—Hindi with English subtitles | ||||||
Ventura Park, SE 460 113th Avenue | Ashleigh Flynn and The Riveters—early Stones, psychedelic country | Ventura Park Concerts Committee | 20, | | ||
Thursday, August 16 | Elizabeth Caruthers Park, SW Gaines Street and Bonds Avenue | Jellyroll Society—Blues, early jazz, and ragtime | South Waterfront Community Relations | 35, 36, 44, | | |
Close Encounters of the Third Kind (1977) PG | ||||||
Dawson Park, 2926 N Williams Avenue | EMBRACE—Contemporary Christian and gospel | Black Parent Initiative, Inc. (BPI) | 4, 44 | | ||
Friday, August 17 | Lents Park, SE 92nd Avenue and Pardee Street | Y.G.B Portland Showcase—Various artists and performers | Y.G.B. Portland | 9, 10, 17, 72, | | |
Black Panther (2018) PG-13 | ||||||
Saturday, August 18 | TONGA DAY 2018—Gateway Discovery Park, NE Halsey Street and 106th Avenue | Tongan 101—Tongan/Pacific Islander music and dance | Tongan Community | 22, 23, 77, | | |
Moana (2016) PG | ||||||
Wednesday, August 22 | Ventura Park, 460 SE 113th Avenue | The Krebsic Orkestar—A bullfight meets a bar mitzvah | Championed by Generations LLC, Ventura Park Concerts Committee | 20, | | |
Thursday, August 23 | Sellwood Riverfront Park, SE Spokane Street and Oaks Pkwy | REI Outdoor Movie Night | Recreation Equipment, Inc. (REI) | 19, 35, 36, 70, 99 | | |
Dawson Park, 2926 N Williams Avenue | Zoulful Muzic—Up-tempo rhythm and blues, jazz, neo-soul, and blues | Black Parent Initiative, Inc. (BPI) | 4, 44 | | ||
Friday, August 24 | Denorval Unthank Park, 510 N Shaver Street | 5 Grand—Family-friendly rhythm and blues dance music | Boise Neighborhood Association, Historic Mississippi Business Association | 4, 24, 44 | | |
Black Panther (2018) PG-13—English with Spanish subtitles | ||||||
Saturday, August 25 | Hamilton Park, SW 47th Drive and 44th Avenue | Red Yarn—High-energy folksongs and puppetry for families | Bridlemile Neighborhood Association | 51, 54, 55, 56 | ||
The Lego Batman Movie (2017) PG | ||||||
Sunday, August 26 | THE NEXT 100—Celebrating 100 years of Portland Parks Golf, Colwood Golf Center, 7313 NE Columbia Blvd | Speaker Minds—Hip-hop and funk | Portland Parks Golf | 72 | | |
Laurelhurst Park, SE Oak Street and 37th Avenue, 6PM | Providence Stage Band—Big band sounds from the 40s to 70s | Providence Portland Medical Foundation | 15, 19, 20, 75 | | ||
Friday, August 31 | Luuwit View Park, NE 127th Avenue and Fremont Street | Portland Kora Project—West African harp meets soul and jazz | Argay Terrace Neighborhood Association | 21, 22, 73 | | |
Inside Out (2015) PG | ||||||
Saturday, September 1 | Montavilla Park, 8219 NE Glisan Street | The Alphabeticians—Family-friendly rock ‘n’ roll | Montavilla Neighborhood Association | 19, 20, 72, 77, | ||
Paddington 2 (2018) PG | ||||||
Sunday, September 2 | Overlook Park, N Interstate Avenue and Fremont Street | Soul Vibrator—Power-funk and yacht rock | Overlook Park Neighborhood Association | 4, 24, 85, | ||
Wonder Woman (2017) PG-13 | ||||||
Friday, September 7 | Jackson Middle School, 10625 SW 35th Avenue | Supadupa Marimba Bros—Funky, hip, melodic, percussion ensemble | Markham Neighborhood Association | 12, 43, 44, 96 | ||
Guardians of the Galaxy Vol. 2 (2017) PG-13
|
Kellie Torres, Development Manager
503-823-5589 | kellie.torres@portlandoregon.gov
Interested in becoming a neighborhood sponsor?
Contact our Summer Free For All production staff at movies@portlandoregon.gov.
Here are some things to remember:
Concerts and entertainment begin at 6:30PM, unless otherwise noted alongside the concert listing. | |
Movies begin after dusk, including live performances by local musicians and free popcorn. | |
Accessible—Individuals may enter and exit the site and enjoy events from a paved pathway, unless otherwise noted. | |
Held in conjunction with a community event | |
Non-English language Film—with English subtitles | |
Closed Captioning—To request additional closed captioning, call 503-823-5059 at least ten (10) days prior to movie date. | |
Bike parking is available at event. | |
Free Shuttle looping Washington Park attractions. | |
TriMet MAX Light Rail Service Lines | |
Alcoholic beverages for personal consumption are permitted only during concerts and movies. | |
All dogs must be on a leash. | |
All parks and natural areas are smoke and tobacco-free zones. |
For more information:
https://www.portlandoregon.gov/parks/69554
Portland, OR. The Oregon Historical Society’s (OHS) annual Oregon History Makers Awards & Dinner recognizes…
Portland, OR. Move over pumpkins, the Lan Su Chinese Garden is welcoming fall with its…
Portland, OR. Portland Opera has announced its 2023-2024 season, featuring a lineup of productions including…
Portland, OR. The 18th annual Changing Destinies Luncheon was held in the Knight Nation's gym.…
Portland, OR. The annual Oregon Museum of Science and Industry (OMSI) Gala garnered significant support…
Portland, OR. After a three year covid hiatus, the Assistance League of Greater Portland's Promenade Portland…