Portland, September 21st, 2014. An estimated 40,000 walkers and runners hit the streets of Portland…
Top Participants, so far, for 2018
Janine Wolf | $5,869 |
Karen Caldwell | $3,650 |
Jennifer Coughlin | $3,259 |
Nancy Stanek | $3,255 |
Candace Griffin | $3,125 |
Michelle Caplan | $2,553 |
Tina Foster | $2,150 |
Dan Karthas | $2,070 |
Bob Ani | $2,070 |
Wendy Pederson | $2,020 |
Top Teams
TEAM JANINE | $34,334 |
Team Tektronix | $6,207.10 |
Nonnie’s Warriors | $5,569 |
Tough Mothers | $4,085 |
Team Coughlin | $3,259 |
DATELINE EXPORTS | $3,125 |
Hoffman Cure Builders | $2,672 |
#CaplanWins | $2,607 |
Revenue Cycle Racers | $2,045 |
Team Bank of America Volunteers | $2,000 |
Top Corporate Teams
iHeart Radio | $34,874 |
Tektronix | $6,207.10 |
Columbia Sportswear | $4,085 |
Dateline Exports, Inc. | $3,125 |
Hoffman Construction | $2,672 |
Providence Health & Services | $2,045 |
Bank of America | $2,000 |
Pacific Power | $1,542 |
3J Consulting, Inc. | $1,440 |
Carleton Hart Architecture | $1,224 |
From Susan G. Komen:
Susan G. Komen is the world’s largest breast cancer organization, funding more breast cancer research than any other nonprofit outside of the federal government while providing realtime help to those facing the disease. Since its founding in 1982, Komen has funded more than $920 million in research and provided more than $2 billion in funding to screening, education, treatment and psychosocial support programs serving millions of people in more than 30 countries worldwide. Visit komen.org or call 1-877 GO KOMEN.