Portland, July 12th, 2014. One of the the terrific aspects of summertime in Portland is…
Portland, OR. Organizers say that free family-friendly activities help build community. Last year thousands of people attended 59 concerts offered by Portland Parks. This summer, as usual, local artists will be featured, like Tony Starlight who will play at Brentwood Park on SE 60th on July 19th. The free concert series is a musical tradition over 110 years in the making, with something for everyone, from classical to hip-hop.
Here’s a listing of the dates and locations of the free upcoming events in the parks:
Date | Location | Concerts and Movies | Transit | Details | |
Friday, June 21 | King School Park, NE Grand Avenue and Going Street | 2019 Good in the Hood Multicultural Festival | 6, 8, 44, 72 | ||
Black Panther (2018) PG-13 | |||||
Friday, July 5 | Brooklyn Park, SE Milwaukie Avenue and Haig Street | The Old Yellers—Original Americana country folk-rock | 9, 10, 17, 19, 70, | ||
Fantastic Beasts: Crimes Of Grindelwald (2018) PG-13 | |||||
Saturday, July 6 | Floyd Light Park, SE 111th Avenue and Alder Street | Georgina Band—Classic Iraqi rhythmic music | 15, 20, | ||
Smurfs: The Lost Village (2017) PG—Arabic with English subtitles | |||||
Sunday, July 7 | Kenilworth Park, SE 32nd Avenue and Holgate Boulevard | Yankee Gaucho—World folk rock | 9, 10, 17, 75 | ||
Ralph Breaks the Internet (2018) PG | |||||
Monday, July 8 | Sellwood Park, SE 7th Avenue and Bidwell Street | Moody Little Sister—New folk of the American West | 70, 99 | ||
Wednesday, July 10 | Dawson Park, 2926 N Williams Avenue | Mel Brown B-3 Organ Group—Sensational jazz, blues, and soul | 4, 24, 44 | ||
Thursday, July 11 | Khunamokwst Park, 5200 NE Alberta Street | Ache Son—Hot Cuban son | 71, 72 | ||
Solo: A Star Wars Story (2018) PG-13—English with Spanish subtitles | |||||
Friday, July 12 | Fernhill Park, NE 37th Avenue and Ainsworth Street | The Sirens of Blues—Female blues legends and rising stars | 70, 72, 75 | ||
Colonel Summers Park, SE 17th Avenue and Taylor Street | Tara Velarde—Diva folk | 15, 70 | |||
Black Panther (2018) PG-13—English with Spanish subtitles | |||||
Saturday, July 13 | Pendleton Park, SW 55th Drive and Iowa Street | Hula Halau ‘Ohana Holo’oko’a Band—Traditional and contemporary Hawaiian music | 1, 54, 56 | ||
Hotel Transylvania 3: Summer Vacation (2018) PG | |||||
Sunday, July 14 | Warner Pacific University, 2219 SE 68th Avenue | Quadraphonnes—Jazzy funk from all-female saxophone quartet | 2 | ||
Aquaman (2018) PG-13 | |||||
Monday, July 15 | Sellwood Park, SE 7th Avenue and Bidwell Street | Rae Gordon Band—Female-fronted blues and soul | 70, 99 | ||
Thursday, July 18 | Lovejoy Fountain Park, SW 3rd Avenue and Harrison Street | Wamba—World beat focusing on Afrobeat and highlife | 1, 8, 9, 12, 17, 35, 36, 38, 43, 44, 45, 54, 55, 56, 92, 94, 99, | ||
Harrison Park, SE 84th Avenue and Harrison Street | POPgoji—Brazilian beats meets American soul | 2, 72 | |||
Approved For Adoption (2012) NR—French with English subtitles | |||||
Friday, July 19 | Fernhill Park, NE 37th Avenue and Ainsworth Street | Tony Starlight—Music, laughs from Sinatra to the 80s | 70, 72, 75 | ||
Brentwood Park, 6550 SE 60th Avenue | Soul Progression—Pop, rock, blues, good times | 19, 71 | |||
Ready Player One (2018) PG-13 | |||||
Saturday, July 20 | North Park Blocks, NW 8th Avenue and Everett Street | Choro da Alegria—Beautiful melodies of Brazil | 1, 4, 8, 15, 17, 20, 35, 44, 51, 54, 56, 77, | ||
Pelé: Birth Of A Legend (2016) PG | |||||
Monday, July 22 | Sellwood Park, SE 7th Avenue and Bidwell Street | Grupo Masato—High energy tropical/Andean Chicha | 70, 99 | ||
Thursday, July 25 | Lovejoy Fountain Park, SW 3rd Avenue and Harrison Street | Outer Orbit—Funk soul collective | 1, 8, 9, 12, 17, 35, 36, 38, 43, 44, 45, 54, 55, 56, 92, 94, 99, | ||
McCoy Park, N Trenton Street and Newman Avenue | Rhythm Culture—Blues and jazz infused reggae | 4, 35 | |||
Incredibles 2 (2018) PG | |||||
Friday, July 26 | Fernhill Park, NE 37th Avenue and Ainsworth Street | Bloco Alegria—High-Energy Brazilian music and dance | 70, 72, 75 | ||
Denorval Unthank Park, 510 N Shaver Street | Geno Michaels & Soulcity—Joyous music that moves your body and soul | 4, 24, 44 | |||
Spider-Man: Into the Spider-Verse (2018) PG—English with Spanish subtitles | |||||
Saturday, July 27 | Cathedral Park, N Crawford Street and Pittsburg Avenue, 6PM | Portland Festival Symphony (Brass), music director Gregory Vajda | 4, 11, 16 | ||
Cully Park, NE 72nd Avenue and Killingsworth Street | Turquoise Pride—Native American Drumming | 72 | |||
Nemo Hádéést’į́į́/Finding Nemo (2003) G—Navajo with English subtitles | |||||
Sunday, July 28 | Grant Park, NE 33rd Avenue and Brazee Street, 6PM | Portland Festival Symphony (Strings), music director Gregory Vajda | 70, 75, 77 | ||
Wellington Park, NE 66th Avenue and Skidmore Street | Big Bad Beat—Hits from the 70s, 80s, 90s to now | 24, 71 | |||
E.T. the Extra-Terrestrial (1982) PG | |||||
Monday, July 29 | Sellwood Park, SE 7th Avenue and Bidwell Street | Miller & Sasser—Upbeat originals and country classics | 70, 99 | ||
Thursday, August 1 | WASHINGTON PARK SUMMER FESTIVAL—6PM, Rose Garden Amphitheater, 410 SW Kingston Avenue | PDX Jazz presents Mike Phillips with special guest Saeeda Wright; King Louie & LaRhonda Steele | 63, | ||
Friday, August 2 | Village Square Parking Lot, SE 162nd Avenue and Stark Street | Friends of Noise Youth Showcase—All ages music for everyone | 20, 25, 74, | ||
Black Panther (2018) PG-13—English with Spanish subtitles | |||||
WASHINGTON PARK SUMMER FESTIVAL—6PM, Rose Garden Amphitheater, 410 SW Kingston Avenue | Painted Sky Northstar Native Dance Company with Evening Star Painted Ponies | 63, | |||
Saturday, August 3 | Spring Garden Park, 3332 SW Spring Garden Street | The Libertine Belles—High energy vintage-swing | 12, 44 | ||
Moana (2016) PG | |||||
WASHINGTON PARK SUMMER FESTIVAL—6PM, Rose Garden Amphitheater, 410 SW Kingston Avenue | Portland Cello Project performing Radiohead, Coltrane, and Bach | 63, | |||
Sunday, August 4 | WASHINGTON PARK SUMMER FESTIVAL—6PM, Rose Garden Amphitheater, 410 SW Kingston Avenue | Opera in the Park—Viva Verdi! Giuseppe Verdi’s greatest works | 63, | ||
Tuesday, August 6 | McCoy Park, N Trenton Street and Newman Avenue | Farnell Newton & The Othership Connection—Revitalizing funk and soul | 4, 35 | ||
Thursday, August 8 | Wellington Park, NE 66th Avenue and Skidmore Street | Chervona—Northwest’s Eastern European party band | 24, 71 | ||
Woodlawn Park, NE 11th Avenue and Oneonta Street | Saeeda Wright—Powerful soul, jazz, and gospel | 6, 8, 75 | |||
Coco (2017) PG | |||||
Friday, August 9 | Ventura Park, 460 SE 113th Avenue | FunkTown PDX—Bringing the funk | 20, 73, | ||
Spider-Man: Into the Spider-Verse (2018) PG—English with Spanish subtitles | |||||
Saturday, August 10 | Laurelhurst Park, SE 37th Avenue and Oak Street, 6PM | Portland Festival Symphony (Full Symphony), music director Gregory Vajda | 15, 20, 75 | ||
FESTIVAL LATINO—Starting at 4PM, Cully Park, NE 72nd Avenue and Killingsworth Street | Orquestra Pacifico Tropical—Electrifying South American cumbias; DJ Lapaushi | 72 | |||
Incredibles 2 (2018) PG—Spanish with English subtitles | |||||
Sunday, August 11 | Peninsula Park, 700 N Rosa Parks Way, 6PM | Portland Festival Symphony (Full Symphony), music director Gregory Vajda | 4, 6, 44 | ||
Wilshire Park, NE 33rd Avenue and Skidmore Street | 5 Grand—Danceable R&B, funk and soul | 24, 70, 75 | |||
How To Train Your Dragon: Hidden World (2019) PG | |||||
Thursday, August 15 | Wellington Park, NE 66th Avenue and Skidmore Street | JT Trawick’s Big Ozark Swing Orchestra—Let’s swing and let the good times roll! | 24, 71 | ||
Laurelhurst Park, SE 37th Avenue and Oak Street | DJ Prashant & Jai Ho! Dance Troupe—Interactive Bollywood & Bhangra dance | 15, 20, 75 | |||
Slumdog Millionaire (2008) PG | |||||
Friday, August 16 | Dawson Park, 2926 N Williams Avenue | Mz. Etta’s World featuring Arietta Ward—Vast variety of soul, funk, and R&B | 4, 24, 44 | ||
Captain Marvel (2019) PG-13 | |||||
Saturday, August 17 | Gateway Discovery Park, NE 106th Avenue and Halsey Street, starting at 12PM | Tonga Day 2019 | 22, 23, 24, 77, 87, | ||
Bumblebee (2018) PG-13 | |||||
Sunday, August 18 | Hamilton Park, SW 47th Drive and 44th Avenue | The Sportin’ Lifers—Covering jumping blues, R&B, soul, and jazz | 55 | ||
Incredibles 2 (2018) PG | |||||
Thursday, August 22 | Wellington Park, NE 66th Avenue and Skidmore Street | Glass of Hearts—Blondie tribute band | 24, 71 | ||
Elizabeth Caruthers Park, SW Gaines Street and Bonds Avenue | The Mars Rovers—Eclectic classic rock and blues | 24, 71 | |||
Up (2009) PG | |||||
Friday, August 23 | Luuwit View Park, NE 127th Avenue and Fremont Street | St. James’s Gate—Celtic Americana, infectious pub rock | 22,73 | ||
Mary Poppins Returns (2018) PG | |||||
Saturday, August 24 | April Hill Park, SW 58th Avenue and Miles Street | Rogue Bluegrass Band—Acoustic bluegrass and Americana | 1 | ||
Missing Link (2019) PG | |||||
Sunday, August 25 | Laurelhurst Park, SE 37th Avenue and Oak Street, 6PM | Providence Stage Band—Big band sounds from the 40s to 70s | 15, 20, 75 | ||
Friday, August 30 | Montavilla Park, 8219 NE Glisan Street | Mo Phillips and The Grumpies—Hilarious family dance jams | 19, 20, 72, 272, | ||
Dumbo (2019) PG | |||||
Saturday, August 31 | Overlook Park, N Interstate Avenue and Fremont Street | Sakumuna—Afro-fusion music with funk grooves, reggae roots | |||
Moana (2016) PG | |||||
Sunday, September 1 | Gateway Discovery Park, NE 106th Avenue and Halsey Street, starting at 10AM | 11th Annual Slavic Festival “Heritage” | 22, 23, 24, 77, 87, | ||
Pawn Sacrifice (2014) PG-13 |
Interested in becoming a sponsor over $5,000?
Kellie Torres, Development Manager
503-823-5589 | kellie.torres@portlandoregon.gov
Interested in becoming a neighborhood sponsor?
Contact the park’s bureau staff at concerts@portlandoregon.gov
Portland, OR. The Oregon Historical Society’s (OHS) annual Oregon History Makers Awards & Dinner recognizes…
Portland, OR. Move over pumpkins, the Lan Su Chinese Garden is welcoming fall with its…
Portland, OR. Portland Opera has announced its 2023-2024 season, featuring a lineup of productions including…
Portland, OR. The 18th annual Changing Destinies Luncheon was held in the Knight Nation's gym.…
Portland, OR. The annual Oregon Museum of Science and Industry (OMSI) Gala garnered significant support…
Portland, OR. After a three year covid hiatus, the Assistance League of Greater Portland's Promenade Portland…